Description
Sizes Chart
S | M | L | XL | ||
---|---|---|---|---|---|
a | 16 1/2 | 17 3/4 | 19 | 20 | inch |
a | 42 | 45 | 48 | 51 | cm |
b | 25 1/4 | 26 | 26 3/4 | 27 1/2 | inch |
b | 64 | 66 | 68 | 70 | cm |
15,90 €
WOMEN'S REGULAR FITTED T-SHIRT
100% Combed Cotton Jersey 130 gsm
(Please check the “Sizes Chart” below)
S | M | L | XL | ||
---|---|---|---|---|---|
a | 16 1/2 | 17 3/4 | 19 | 20 | inch |
a | 42 | 45 | 48 | 51 | cm |
b | 25 1/4 | 26 | 26 3/4 | 27 1/2 | inch |
b | 64 | 66 | 68 | 70 | cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.